Gradient Vacation Casual 2-Piece Set
SDV001908_PAT1_M


Recommended size is for reference, actual size please refer to the product size chart. Please contact our customer service if you have any questions: support@coofandy.com
Size | Length | Bust | Shoulder | Sleeve | Bottom Length | Waist | Hip | |
M | 38-40 | 29.5 | 48 | 22 | 10.6 | 22.4 | 30.7 | 45.7 |
L | 42 | 29.9 | 51.02 | 22.8 | 11 | 23.2 | 33.3 | 48.66 |
XL | 44 | 30.3 | 54.02 | 23.5 | 11.4 | 24 | 35.8 | 51.65 |
XXL | 46 | 30.7 | 57.01 | 24.2 | 11.8 | 24.8 | 38.4 | 54.65 |
XXXL | 48 | 30.7 | 60 | 24.9 | 11.8 | 24.8 | 40.9 | 57.64 |
Weight
|
|||||||||||||||||||
110lb | 121lb | 132lb | 143lb | 154lb | 165lb | 176lb | 187lb | 198lb | 209lb | 220lb | 243lb | 265lb | 287lb | 309lb | 331lb | 353lb | 375lb | ||
Height
|
5'2.99" | XS | XS/S | S | M | L | L | XL | XL | XXL | |||||||||
5'4.96" | XS | S | S | S/M | M | L | L | XL | XXL | XXL | XXL | ||||||||
5'6.93" | XS | S | S | S/M | M | M | L | L/XL | XL | XL | XXL | XXXL | 4XL | 5XL | |||||
5'8.9" | S | S | S | M | M | M | L | L/XL | XL | XL | XL | XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
5'10.87" | S | S | M | M | M | M/L | L | L/XL | L/XL | XL/XXL | XXL | XXXL/4XL | 4XL | 4XL/5XL | 4XL/5XL | 5XL | 5XL | ||
6'0.83" | S/M | M | M | M | M/L | L | L | L | XL | XXL | XXXL | XXL/XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
6'2.8" | M | M | M/L | L | L | L | XL | L/XL | XL | XL/XXL | XXXL | XXXL | XXXL/4XL | 4XL/5XL | 5XL | 5XL | |||
6'4.77" | L | L | L | L | XL | XL | XL/XXL | XXL | XXL | XXL | XXXL | 4XL | 4XL/5XL | 5XL | |||||
6'6.74" | L | XL | XL | XL | XXL | XXL | XXL | XXL/XXXL | XXXL | 4XL | 4XL/5XL | 5XL |
Length: Place the measuring tape in the middle of the collar and pull it down vertically to the bottom of the jacket.
Bust: Wrap the tape around the fullest part of your chest and shoulder blades, then drop your arms to your sides to measure.
Shoulder: Place the measuring tape at the corner of one shoulder and pull across to the other shoulder. This is an important measurement as some people typically wear the same size but have different shoulder widths.
Sleeve: With your hand on your hip, bend your arm to a 90-degree angle. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
Bottom Length: Measure from the waistband to the leg opening or hem.
Waist: Measure straight across the top of the waistband from edge to edge.
Hip: Measure straight across the widest hip line from edge to edge.
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

- Materials: 65% Cotton, 35% Polyester
- Fabric Feature: Soft, Breathable, Durable
- Style: Casual
- Fit Type: Loose Fit
- Design: Gradient design, coconut tree print, ribbed reinforced neckline
- Details: Elastic waist with adjustable drawstring, two side pockets
- Occasions: Daily, streetwear, vacation, workout, etc.
-
Package Includes: T-Shirt*1, Shorts*1
- Care Instructions: Machine wash in cold water, wash light-colored and dark-colored clothes separately
