Classic Simple Trench Coat
SYV007256_NB_S


Recommended size is for reference, actual size please refer to the product size chart. Please contact our customer service if you have any questions: support@coofandy.com
Size | Length | Bust | Shoulder | Sleeve | |
S | 34-36 | 36.6 | 45.7 | 18.3 | 24.6 |
M | 38-40 | 37 | 47.2 | 18.9 | 25 |
L | 42 | 37.4 | 48.8 | 19.5 | 25.4 |
XL | 44 | 37.8 | 50.4 | 20.1 | 25.8 |
XXL | 46 | 38.2 | 52 | 20.7 | 26.2 |
Weight
|
|||||||||||||||||||
110lb | 121lb | 132lb | 143lb | 154lb | 165lb | 176lb | 187lb | 198lb | 209lb | 220lb | 243lb | 265lb | 287lb | 309lb | 331lb | 353lb | 375lb | ||
Height
|
5'2.99" | XS | XS/S | S | M | L | L | XL | XL | XXL | |||||||||
5'4.96" | XS | S | S | S/M | M | L | L | XL | XXL | XXL | XXL | ||||||||
5'6.93" | XS | S | S | S/M | M | M | L | L/XL | XL | XL | XXL | XXXL | 4XL | 5XL | |||||
5'8.9" | S | S | S | M | M | M | L | L/XL | XL | XL | XL | XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
5'10.87" | S | S | M | M | M | M/L | L | L/XL | L/XL | XL/XXL | XXL | XXXL/4XL | 4XL | 4XL/5XL | 4XL/5XL | 5XL | 5XL | ||
6'0.83" | S/M | M | M | M | M/L | L | L | L | XL | XXL | XXXL | XXL/XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
6'2.8" | M | M | M/L | L | L | L | XL | L/XL | XL | XL/XXL | XXXL | XXXL | XXXL/4XL | 4XL/5XL | 5XL | 5XL | |||
6'4.77" | L | L | L | L | XL | XL | XL/XXL | XXL | XXL | XXL | XXXL | 4XL | 4XL/5XL | 5XL | |||||
6'6.74" | L | XL | XL | XL | XXL | XXL | XXL | XXL/XXXL | XXXL | 4XL | 4XL/5XL | 5XL |
Length: Place the measuring tape in the middle of the collar and pull it down vertically to the bottom of the jacket.
Bust: Wrap the tape around the fullest part of your chest and shoulder blades, then drop your arms to your sides to measure.
Shoulder: Place the measuring tape at the corner of one shoulder and pull across to the other shoulder. This is an important measurement as some people typically wear the same size but have different shoulder widths.
Sleeve: With your hand on your hip, bend your arm to a 90-degree angle. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

- Materials: 95% Polyester, 5% Spandex
- Features: Breathable, Windproof, Non-pilling, Easy to care
- Style: Casual, Versatile
- Details: Zipper with buttons closure, two slant pockets, black liner
- Occasions: Casual wear, daily, commuting, travel wear, etc.
- Care Instructions: Machine wash in cold water
- Warm tips: 1. Dark and light-colored clothes should be washed separately. 2. All new clothes may have slight color loss floating hair, is a normal phenomenon.

