Comfy Breathable Hooded Sweatshirt
SYV007288_B_S


Recommended size is for reference, actual size please refer to the product size chart. Please contact our customer service if you have any questions: support@coofandy.com
Size | Length | Bust | Shoulder with Sleeve | |
S | 34-36 | 27.6 | 45.3 | 28.9 |
M | 38-40 | 28.3 | 47.2 | 29.5 |
L | 42 | 29.1 | 49.2 | 30.1 |
XL | 44 | 29.9 | 51.2 | 30.7 |
XXL | 46 | 30.7 | 53.1 | 31.3 |
XXXL | 48 | 31.5 | 55.1 | 31.9 |
Weight
|
|||||||||||||||||||
110lb | 121lb | 132lb | 143lb | 154lb | 165lb | 176lb | 187lb | 198lb | 209lb | 220lb | 243lb | 265lb | 287lb | 309lb | 331lb | 353lb | 375lb | ||
Height
|
5'2.99" | XS | XS/S | S | M | L | L | XL | XL | XXL | |||||||||
5'4.96" | XS | S | S | S/M | M | L | L | XL | XXL | XXL | XXL | ||||||||
5'6.93" | XS | S | S | S/M | M | M | L | L/XL | XL | XL | XXL | XXXL | 4XL | 5XL | |||||
5'8.9" | S | S | S | M | M | M | L | L/XL | XL | XL | XL | XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
5'10.87" | S | S | M | M | M | M/L | L | L/XL | L/XL | XL/XXL | XXL | XXXL/4XL | 4XL | 4XL/5XL | 4XL/5XL | 5XL | 5XL | ||
6'0.83" | S/M | M | M | M | M/L | L | L | L | XL | XXL | XXXL | XXL/XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
6'2.8" | M | M | M/L | L | L | L | XL | L/XL | XL | XL/XXL | XXXL | XXXL | XXXL/4XL | 4XL/5XL | 5XL | 5XL | |||
6'4.77" | L | L | L | L | XL | XL | XL/XXL | XXL | XXL | XXL | XXXL | 4XL | 4XL/5XL | 5XL | |||||
6'6.74" | L | XL | XL | XL | XXL | XXL | XXL | XXL/XXXL | XXXL | 4XL | 4XL/5XL | 5XL |
Length: Place the measuring tape in the middle of the collar and pull it down vertically to the bottom of the jacket.
Bust: Wrap the tape around the fullest part of your chest and shoulder blades, then drop your arms to your sides to measure.
Shoulder: Place the measuring tape at the corner of one shoulder and pull across to the other shoulder. This is an important measurement as some people typically wear the same size but have different shoulder widths.
Sleeve: With your hand on your hip, bend your arm to a 90-degree angle. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

- Materials: 95% Polyester, 5% Spandex
- Features: Soft touch, skin-friendly, warm, durable, easy to care
- Style: Casual, Relaxed
- Details: Hooded, two snap button, raglan sleeve, kangaroo pocket
- Occasions: Casual wear, daily, party, street wear, etc.
- Care Instructions: Machine wash in cold water
- Warm tips: 1. Dark and light-colored clothes should be washed separately. 2. All new clothes may have slight color loss floating hair, is a normal phenomenon.

