Size Guide

Coofandy sizing is based on below body measurements.

To achieve the perfect fit, choose the size scheme which corresponds to the product you are viewing to see the most accurate body measurement.

How to measure
  • 1. Shoulder

    Measure from shoulder tip to shoulder tip across the back.

  • 2. Chest

    Measure around the fullest part of your chest with your arms down.

  • 3. Waist

    Measure around the narrowest point of natural waistline, or where you'd like the pants to sit.

  • 4. Sleeve Length

    Measure from the top of your shoulder to your wrist.

  • 5. Hips

    Measure around the fullest part of your hips, keeping the measuring tape horizontal.

  • 6. Outside Leg

    Measure from your waist, down the side of your leg, to your preferred length of trousers.

Size Reference
This table is for reference only. If you like loose clothes, please take one size up. If you have any questions, please contact our customer service.
Shirt Measurements
  • INCH
  • CM
SIZE US UK EUR CHEST SHOULDER
S 34-36 34-36 44-46 43.70 18.03
M 38-40 38-40 48-50 45.67 18.50
L 42 42 52 48.66 19.21
XL 44 44 54 51.65 19.92
XXL 46 46 56 54.65 20.63
3XL 48 48 58 57.64 21.34
4XL 50 50 60 60.63 22.05
Tops Measurements
  • INCH
  • CM
SIZE US UK EUR CHEST SHOULDER
S 34-36 34-36 44-46 40.55 18.43
M 38-40 38-40 48-50 42.52 18.90
L 42 42 52 45.51 19.61
XL 44 44 54 48.50 20.31
XXL 46 46 56 51.50 21.02
3XL 48 48 58 54.49 21.73
4XL 50 50 60 57.48 22.44
Bottoms Measurements
  • INCH
  • CM
SIZE US UK EUR CHEST HIP
S 34-36 34-36 44-46 30.51-33.66 44.49
M 38-40 38-40 48-50 33.66-36.81 46.46
L 42 42 52 36.81-39.96 49.45
XL 44 44 54 39.96-43.11 52.44
XXL 46 46 56 43.11-46.26 55.43
3XL 48 48 58 46.26-49.41 58.43
4XL 50 50 60 49.41-52.56 61.42
Blazer Measurements
  • INCH
  • CM
SIZE US UK EUR CHEST SHOULDER
S 34-36 34-36 44-46 40.94 18.03
M 38-40 38-40 48-50 42.91 18.50
L 42 42 52 45.91 19.21
XL 44 44 54 48.90 19.92
XXL 46 46 56 51.89 20.63
3XL 48 48 58 54.88 21.34
4XL 50 50 60 57.87 22.05
Jacket Measurements
  • INCH
  • CM
SIZE US UK EUR CHEST SHOULDER
S 34-36 34-36 44-46 43.70 18.43
M 38-40 38-40 48-50 45.67 18.90
L 42 42 52 48.82 19.61
XL 44 44 54 51.97 20.31
XXL 46 46 56 54.72 21.02
3XL 48 48 58 57.87 21.73
4XL 50 50 60 61.02 22.44
All conversions are approximate. Fits may vary by style or personal preference; For more details on the product you want to buy, please refer to the clothing size chart below the product description.