Camicia in maglia traspirante e alla moda
SYV007116_W_S


Recommended size is for reference, actual size please refer to the product size chart. Please contact our customer service if you have any questions: support@coofandy.com
Size | Length | Bust | Shoulder | Sleeve | |
S | 34-36 | 26 | 41.7 | 16.9 | 10.6 |
M | 38-40 | 26.8 | 43.3 | 17.7 | 11 |
L | 42 | 27.6 | 44.9 | 18.5 | 11.4 |
XL | 44 | 28.3 | 46.5 | 19.3 | 11.8 |
XXL | 46 | 29.1 | 48 | 20.1 | 12.2 |
XXXL | 48 | 29.9 | 49.6 | 20.9 | 12.6 |
Weight
|
|||||||||||||||||||
110lb | 121lb | 132lb | 143lb | 154lb | 165lb | 176lb | 187lb | 198lb | 209lb | 220lb | 243lb | 265lb | 287lb | 309lb | 331lb | 353lb | 375lb | ||
Height
|
5'2.99" | XS | XS/S | S | M | L | L | XL | XL | XXL | |||||||||
5'4.96" | XS | S | S | S/M | M | L | L | XL | XXL | XXL | XXL | ||||||||
5'6.93" | XS | S | S | S/M | M | M | L | L/XL | XL | XL | XXL | XXXL | 4XL | 5XL | |||||
5'8.9" | S | S | S | M | M | M | L | L/XL | XL | XL | XL | XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
5'10.87" | S | S | M | M | M | M/L | L | L/XL | L/XL | XL/XXL | XXL | XXXL/4XL | 4XL | 4XL/5XL | 4XL/5XL | 5XL | 5XL | ||
6'0.83" | S/M | M | M | M | M/L | L | L | L | XL | XXL | XXXL | XXL/XXXL | 4XL | 4XL/5XL | 5XL | 5XL | |||
6'2.8" | M | M | M/L | L | L | L | XL | L/XL | XL | XL/XXL | XXXL | XXXL | XXXL/4XL | 4XL/5XL | 5XL | 5XL | |||
6'4.77" | L | L | L | L | XL | XL | XL/XXL | XXL | XXL | XXL | XXXL | 4XL | 4XL/5XL | 5XL | |||||
6'6.74" | L | XL | XL | XL | XXL | XXL | XXL | XXL/XXXL | XXXL | 4XL | 4XL/5XL | 5XL |
Length: Place the measuring tape in the middle of the collar and pull it down vertically to the bottom of the jacket.
Bust: Wrap the tape around the fullest part of your chest and shoulder blades, then drop your arms to your sides to measure.
Shoulder: Place the measuring tape at the corner of one shoulder and pull across to the other shoulder. This is an important measurement as some people typically wear the same size but have different shoulder widths.
Sleeve: With your hand on your hip, bend your arm to a 90-degree angle. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
This data was obtained from manually measuring the product, it may be off by 1-2 CM.

- Materiali: 65% cotone, 35% poliestere
- Tipo di tessuto: maglia
- Caratteristiche: leggero, traspirante, morbido al tatto
- Stile: casual, elegante
- Design: design scavato
- Dettagli: Collo con revers , chiusura con bottoni
- Occasioni: tutti i giorni, spiaggia, vacanze
- Istruzioni per la cura: lavare in lavatrice in acqua fredda
- Suggerimenti caldi: 1. Gli indumenti scuri e quelli chiari devono essere lavati separatamente. 2. Tutti i nuovi vestiti possono presentare una leggera perdita di colore dei capelli fluttuanti, è un fenomeno normale.

